Lesson 7- Ordering Decimals

Objective

At the end of this lesson, students should be able to arrange decimals in ascending or descending order.

Ordering decimals means, arranging decimal numbers in an organized manner. Decimals can be arranged in ascending or descending order

With the knowledge from comparing decimals, you can identify the largest decimal number in a list, the next larger decimal, smallest, etc.

Example 1

Order the following decimal numbers from the least to greatest.

1) 15.212, 8.921, 10.834, 12.358

2) 15.212, 15.921, 15.871, 15.213, 15.717

Solution

1) 15.212, 8.921, 10.834, 12.358

Ans. → 8.921, 10.834, 12.358, 15.212

2) 15.212, 15.921, 15.871, 15.213, 15.717

Ans. → 15.212, 15.213, 15.717, 15.871, 15.921

 

Example 2

Arrange in descending order of size

1) 0.3, 0.03, 0.25, 0.001, 0.1

Ans → 0.3, 0.25, 0.1, 0.03, 0.001

2) 5.214, 8.762, 5.84, 9.76, 0.992

Ans → 9.76, 8.762, 5.84, 5.214, 0.992

 

 

 

Unit 10 Lesson 7: Exercise 1

Arrange in ascending order (smallest to largest).

1) 03, 0.3, 0.333, 0.303

2) 86, 2.54, 2.81, 2.97

3) 07, 4.70, 4.074, 4.704

4) 075, 5.807, 0.578, 7,087

5) 2, 58.08, 85.289, 25.281

Arrange these decimal numbers in descending order (largest to smallest).

6) 172, 4.112, 3.097, 3.004

7) 001, 15.998, 16.009, 16.172

8) 528, 92.099, 91.519, 91.287

9) 101, 59.617, 51.313, 53.616

10) 824, 32.576, 8.606, 0.976

Ascending Order:
1) 0.03, 0.3, 0.303, 0.333
2) 2.54, 2.81, 2.86, 2.97
3) 4.07, 4.074, 4.70, 4.704
4) 0.578, 5.807, 7.087, 8.075
5) 25.281, 54.2, 58.08, 85.289

Descending Order:
6) 4.112, 3.172, 3.097, 3.004
7) 16.172, 16.009, 16.001, 15.998
8) 92.009, 91.528, 91.519, 91.287
9) 59.617, 53.616, 53.101, 51.313
10) 32.576, 8.606, 3.824, 0.976

 

Unit 10 Lesson 7: Exercise 2

Order the decimals in each list in a descending manner.

1) 31, 3.90, 3.14, 3.96

2) 5, 2.25, 2.055, 2.52

3) 315, 1.247, 3.008, 4.57

4) 049, 0.038, 0.803, 4.357

5) 37, 0.125, 43.213, 36.025

Put these decimals in ascending orderof size.

6) 179, 21.79, 7.129, 13.234

7) 611, 32.001, 6.241, 64.029

8) 1, 1.636, 2.094, 0.138

9) 01, 8.1, 8.239, 8.001, 8.088

10) 8, 8.246, 3.001, 6.009, 5.264

Descending Order:
1) 3.96, 3.90, 3.31, 3.14
2) 2.52, 2.5, 2.25, 2.055
3) 4.157, 3.008, 2.315, 1.247
4) 4.357, 3.049, 0.803, 0.038
5) 45.37, 43.213, 36.025, 0.125

Ascending Order:
6) 2.179, 7.129, 13.234, 21.79
7) 6.241, 24.611, 32.001, 64.029
8) 0.138, 1.636, 2.094, 3.1
9) 8.001, 8.01, 8.088, 8.1, 8.239
10) 2.8, 3.001, 5.264, 6.009, 8.246

 

error: Content is protected !!